Size chart

Mens Size Guide

Mens Sweat Tops

UK Chest(IN) Collar(IN)
XS 32 - 34 14.5
S 36 - 38 15
M 39 - 41 15.5
L 42 - 44 16.5
XL 46 - 48 17.5
XXL 50 - 52 18.5
XXXL 54 - 56 19
XXXXL 58 - 60 19.5

International Sizes

UK EU US
XS XS XS
S S S
M M M
L L L
XL XL XL
XXL XXL XXL
XXXL XXXL XXXL
XXXXL XXXXL XXXXL

Mens Trousers, Shorts

UK Waist (IN)
30 30
32 32
34 34
36 36
38 38
40 40

Inside Leg

Short Regular Long
30 32 34

International Sizes

UK EU US
30 30 30
32 32 32
34 34 34
36 36 36
38 38 38
40 40 40

Footwear

UK EU US
6 40 7
7 41 8
8 42 9
9 43 10
10 44 11
11 45/46 12
12 47 13

Womens Size Guide

Womenswear, T-Shirts, Dresses

UK Euro US Chest (IN)(CM) Waist (IN)(CM) Hips (IN)(CM)
6 34 2 32 81.5 25 63.5 35 88.5
8 36 4 33 84 26 66 36 91
10 38 6 35 89 28 71 38 96
12 40 8 37 94 30 76 40 101
14 42 10 39.5 100 32.5 82 42 107
16 44 12 41.5 106 34.5 88 44.5 113
18 46 14 45 114 38 96 47.5 121
20 48 16 47 120 40 102 50 127
22 50 18 49.5 126 42.5 108 52.5 133
24 52 20 52 132 45 114 54.5 139
26 54 22 54.5 138 47 120 57 145

Womens Jeans, Trousers, Shorts & Skirts

UK Waist(IN)(CM) Hips(IN)(CM)
6 25 63.5 35 88.5
8 26 66 36 91
10 28 71 38 96
12 30 76 40 101
14 32.5 82 42 107
16 34.5 88 44.5 113
18 38 96 47.5 121
20 40 102 50 127
22 42.5 108 52.5 133
24 45 114 54.5 139
26 47 120 57 145

General Sizing

Size UK
XXS 6
XS 8
S 10
M 12
L 14
XL 16
XXL 18-20
S/M 6-12
M/L 14-20

Womens Activewear Sizing

S M L XL
6-8 10-12 14-16 18-20

International Sizes

UK EU US
6 34 2
8 36 4
10 38 6
12 40 8
14 42 10
16 44 12
18 46 14
20 48 16

Footwear

UK Size Euro US
3 36 5
4 37 6
5 38 7
6 39 8
7 40 9
8 42 10

Kids Size Guide

Clothing

Age Height (IN) Chest(IN) Waist (IN) Hip (IN) Inside Leg(IN)
9-12 mths 31.5 19.5 19 19.5 12
1-2 yrs 36 20.5 19.5 21 15
2-3 yrs 38.5 21.5 20.5 22 16
3-4 yrs 41 22 21.5 23.5 17.5
4-5 yrs 43.5 23 21.5 24.5 19.5
5-6 yrs 45.5 24 22 25 20.5
6-7 yrs 48 25 22.5 26 22
7-8 yrs 50.5 26 23 27.5 23.5
8-9 yrs 53 27 23.5 29 24.5
9-10 yrs 55 28.5 24.5 30.5 25.5
10-11 yrs 57.5 29.5 25 32 27
11-12 yrs 60 30.5 26 33 28

Footwear

UK Age Foot Length (MM)
4 12 months - 18 months 130
5 18 months - 24 months 137
6 2 years - 2.5 years 144
7 2.5 years - 3 years 150
8 3.5 years - 4 years 156
9 4.5 years 170
10 5 years 177
11 5.5 years 184
12 6 years 190
13 7 years 204
1 7.5 years 210
2 8 years 217
3 9 years 230

INTERNATIONAL SIZES

UK EU US
4 21 5
5 22 6
6 23 7
7 24 8
8 25 9
9 27 10
10 28 11
11 30 12
12 31 13
13 32 1
1 33 2
2 34 3
3 36 4

You May Also Like